Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1024 | 22 | 160 | 14 | 245 | 2450 | 42 | 480 | 67 | 3073 |
Jun 2025 | 481 | 28 | 110 | 12 | 829 | 20615 | 368 | 3308 | 859 | 14452 |
May 2025 | 517 | 28 | 112 | 14 | 755 | 20882 | 448 | 3502 | 895 | 16038 |
Apr 2025 | 300 | 31 | 72 | 17 | 560 | 19113 | 511 | 2179 | 941 | 9016 |
Mar 2025 | 181 | 32 | 65 | 16 | 544 | 20010 | 504 | 2045 | 1009 | 5627 |
Feb 2025 | 148 | 28 | 42 | 14 | 409 | 14263 | 409 | 1187 | 808 | 4158 |
Jan 2025 | 79 | 20 | 20 | 11 | 416 | 12580 | 364 | 639 | 644 | 2455 |
Dec 2024 | 43 | 20 | 14 | 8 | 364 | 8855 | 258 | 464 | 624 | 1338 |
Nov 2024 | 47 | 17 | 17 | 9 | 403 | 9195 | 282 | 529 | 522 | 1418 |
Oct 2024 | 99 | 15 | 49 | 7 | 341 | 11392 | 242 | 1540 | 480 | 3072 |
Sep 2024 | 75 | 17 | 15 | 10 | 399 | 10880 | 300 | 474 | 539 | 2270 |
Aug 2024 | 36 | 12 | 11 | 6 | 286 | 9270 | 213 | 360 | 379 | 1134 |
Totals | 159505 | 3941 | 16707 | 7767 | 64051 | |||||
Generated by Webalizer Version 2.23 |