Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 13 | 12 | 4 | 4 | 200 | 2422 | 131 | 142 | 365 | 419 |
Feb 2023 | 16 | 14 | 5 | 5 | 227 | 2581 | 143 | 155 | 405 | 472 |
Jan 2023 | 13 | 11 | 4 | 4 | 201 | 3172 | 125 | 145 | 355 | 409 |
Dec 2022 | 12 | 10 | 3 | 3 | 161 | 1902 | 103 | 111 | 337 | 372 |
Nov 2022 | 8 | 8 | 3 | 3 | 129 | 2480 | 98 | 102 | 242 | 268 |
Oct 2022 | 5 | 5 | 2 | 2 | 103 | 1600 | 71 | 72 | 166 | 182 |
Sep 2022 | 4 | 4 | 1 | 1 | 90 | 1180 | 44 | 44 | 128 | 142 |
Aug 2022 | 5 | 4 | 1 | 1 | 106 | 904 | 56 | 58 | 148 | 155 |
Jul 2022 | 7 | 7 | 2 | 2 | 134 | 1191 | 78 | 79 | 215 | 222 |
Jun 2022 | 4 | 4 | 1 | 1 | 85 | 797 | 45 | 48 | 135 | 137 |
May 2022 | 6 | 6 | 1 | 1 | 104 | 1100 | 57 | 59 | 192 | 193 |
Apr 2022 | 9 | 9 | 3 | 3 | 147 | 1747 | 113 | 114 | 277 | 279 |
Totals | 21076 | 1064 | 1129 | 2965 | 3250 | |||||
Generated by Webalizer Version 2.23 |